March 22, 2001

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
South Florida vs Memphis2/25/01 8:30 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: South Florida 17-10, 9-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 JACKSON, Altron..... f  1-7    0-2    3-4    2  4  6   4   5  4  1  0  0  32
14 WALDON, B.B......... f  5-11   1-3    3-9    1  2  3   4  14  1  3  0  3  24
20 MORRIS, Gerrick..... c  1-5    0-0    1-3    1  2  3   2   3  1  2  6  0  22
02 SANDERS, Sam........ g  3-8    0-0    0-0    3  0  3   2   6  1  5  1  2  27
04 SMITH, Cedric....... g  3-8    3-7    2-2    3  2  5   3  11  2  5  0  6  31
05 REEVES, Artha.......    2-10   0-0    1-2    5  8 13   3   5  3  2  0  2  25
22 BAXTER, Jimmy.......    0-2    0-0    0-0    0  1  1   0   0  0  0  0  1   4
35 KOHN, Reggie........    6-10   2-6    0-1    0  3  3   2  14  2  3  0  1  28
45 McDONALD, Will......    1-3    0-0    1-1    0  0  0   2   3  0  2  0  0   7
   TEAM................                         3  1  4
   Totals..............   22-64   6-18  11-22  18 23 41  22  61 14 23  7 15 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-64 34.4%   Game: 34.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-18 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-22 50.0%   Game: 50.0%    4
--------------------------------------------------------------------------------
HOME TEAM: Memphis 16-11, 10-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  7-8    3-4    2-3    0  3  3   4  19  4  3  0  1  25
45 WISE, Kelly......... f  5-9    0-0    4-4    2  9 11   2  14  1  5  3  1  29
55 JONES, Shamel....... c  1-3    0-0    0-1    0  1  1   4   2  0  1  0  1  12
15 CHATMAN, Shyrone.... g  4-6    3-4    6-8    3  3  6   1  17  7  4  0  3  36
32 MOODY, Marcus....... g  2-7    1-5    0-2    0  3  3   0   5  2  2  0  0  27
03 McFADGON, Scooter...    3-8    0-2    3-4    0  0  0   1   9  2  3  0  0  23
05 TRASK, Courtney.....    0-2    0-1    2-2    0  0  0   0   2  2  3  0  0  10
14 LONDON, Paris.......    0-3    0-0    0-0    0  3  3   1   0  1  1  0  0  11
30 BARRON, Earl........    4-8    0-0    3-6    4  4  8   3  11  0  2  0  1  26
43 DIARRA, Modibo......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   26-54   7-16  20-30  11 28 39  17  79 19 24  3  7 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 26-54 48.1%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-16 43.8%   Game: 43.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-30 66.7%   Game: 66.7%   4,3
--------------------------------------------------------------------------------
Officials: R-Ted Hillary, U1-Bill Kennedy, U2-Mike Thibodeaux
Technical fouls: South Florida-None. Memphis-None.Attendance: 17596
Score by Periods                1st  2nd   Total
South Florida.................   24   37  -   61
Memphis.......................   41   38  -   79