March 22, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs Cincinnati3/09/01 8:00 pm EST at Freedom Hall -- Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: Memphis 17-14                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  2-9    0-0    0-0    5  0  5   4   4  2  0  0  1  34
45 WISE, Kelly......... f  7-12   0-0    6-8    2  8 10   3  20  2  7  2  0  39
30 BARRON, Earl........ c  1-1    0-0    1-2    0  1  1   4   3  1  2  1  0  15
15 CHATMAN, Shyrone.... g  5-9    2-4    0-0    1  2  3   4  12  3  1  0  0  32
32 MOODY, Marcus....... g  3-9    1-6    0-1    0  1  1   1   7  1  1  0  1  25
03 McFADGON, Scooter...    5-7    3-4    4-6    0  2  2   3  17  1  0  0  0  20
05 TRASK, Courtney.....    0-2    0-2    1-2    0  1  1   0   1  1  1  0  1   9
14 LONDON, Paris.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
55 JONES, Shamel.......    4-5    0-0    7-8    3  3  6   4  15  2  1  3  0  24
   TEAM................                         2     2
   Totals..............   27-54   6-16  19-27  13 18 31  24  79 13 14  6  3 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-54 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-16 37.5%   Game: 37.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-27 70.4%   Game: 70.4%    2
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati 23-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 DAVIS, Jamaal....... f  3-6    0-0    2-2    1  1  2   4   8  0  0  1  1  22
44 GROVE, B.J.......... f  2-5    0-0    2-4    4  4  8   2   6  0  0  0  0  35
11 SATTERFIELD, Kenny.. g  7-11   1-2    9-9    3  2  5   3  24  5  2  0  1  28
22 LOGAN, STEVE........ g  8-15   4-7   12-13   0  3  3   2  32  4  0  1  3  35
23 McELROY, Immanuel... g  4-7    0-0    5-8    1  3  4   0  13  1  2  0  1  33
02 WILLIAMS, Field.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
03 JONES, Antwan.......    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0   4
13 STOKES, Leonard.....    1-4    0-2    0-0    0  2  2   0   2  1  3  0  0  22
24 FLOWERS, Rod........    1-1    0-0    0-0    0  0  0   1   2  0  1  0  0   1
30 CRAWFORD, Rodney....    0-0    0-0    0-1    0  0  0   3   0  1  0  0  0   7
50 LITTLE, Donald......    0-1    0-0    0-0    0  3  3   5   0  0  0  1  0  11
   TEAM................                         1  1  2
   Totals..............   27-51   5-11  30-37  10 19 29  21  89 12  9  3  6 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-51 52.9%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-11 45.5%   Game: 45.5%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 30-37 81.1%   Game: 81.1%   3,1
--------------------------------------------------------------------------------
Officials: R-Tom Harrington, U1-Mike Thibodeaux, U2-Dave Bair
Technical fouls: Memphis-None. Cincinnati-None.Attendance: 9486
Score by Periods                1st  2nd   Total
Memphis.......................   35   44  -   79
Cincinnati....................   38   51  -   89