March 21, 2003
Arizona State vs Memphis
3/20/03 6:10 pm at Ford Center (Oklahoma City, Okla.)
--------------------------------------------------------------------------------
VISITORS: Arizona State 20-11,11-7 PAC10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Diogu, Ike.......... f 9-11 2-2 2-2 2 3 5 5 22 1 1 1 1 32
42 Redhage, Shawn...... f 6-13 2-4 4-4 3 2 5 3 18 2 2 0 2 37
04 Smith, Tommy........ c 4-7 0-0 1-2 0 4 4 5 9 1 3 2 0 24
03 Dodd, Kyle.......... g 3-5 0-1 0-0 0 2 2 1 6 3 0 0 2 28
14 Millage, Curtis..... g 6-15 1-4 4-6 2 9 11 1 17 9 2 0 2 40
01 Braxton, Jason...... 2-2 1-1 0-0 0 2 2 0 5 1 0 0 0 13
12 Crandall, Kenny..... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
21 Knight, Donnell..... 1-4 0-1 4-6 0 3 3 3 6 1 0 0 0 14
22 Hill, Jamal......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
33 Osborne, Chris...... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 6
TEAM................ 2 1 3
Totals.............. 31-59 6-14 16-22 10 27 37 19 84 18 9 4 7 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 16-23 69.6% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-9 44.4% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Memphis 23-7,13-3 CUSA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARNEY, Rodney...... f 2-8 2-5 2-2 2 3 5 3 8 2 0 1 1 27
11 ERWIN, Duane........ f 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 6
04 MASSIE, Chris....... c 8-14 0-1 4-8 6 7 13 0 20 1 2 0 0 38
01 BURKS, Antonio...... g 6-11 1-2 2-4 0 0 0 5 15 5 4 0 0 34
23 RICE, Anthony....... g 3-8 2-6 0-0 0 0 0 2 8 0 1 1 0 30
05 HUNT, Jeremy........ 1-7 1-6 0-0 2 4 6 4 3 2 1 0 1 17
12 RICHMOND, Billy..... 1-5 0-0 0-0 3 1 4 1 2 0 1 1 0 11
20 GRICE, John......... 2-8 1-7 2-2 2 1 3 0 7 1 2 1 0 17
30 BARRON, Earl........ 2-6 0-1 4-5 4 3 7 2 8 0 0 1 0 20
32 ROOT, Nathaniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2
Totals.............. 25-69 7-28 14-21 20 22 42 18 71 11 12 5 2 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 12-39 30.8% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-17 17.6% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-15 73.3% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: R-John Cahill, U1-Jamie Luckie, U2-Gary Maxwell
Technical fouls: Arizona State-None. Memphis-None.
Attendance: 18462
Score by Periods 1st 2nd Total
Arizona State................. 32 52 - 84
Memphis....................... 33 38 - 71
Fouled Out:ASU: #4 (4:29), #5 (1:23); MU: #1 (:20.3)
NCAA Tournament West Regional First Round
#7 seed vs. 10 seed