March 20, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICSUTEP vs Memphis
3/20/01 7:00 pm at Memphis, Tenn./The Pyramid
--------------------------------------------------------------------------------
VISITORS: UTEP 23-9                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 OWENS, Leonard...... *  2-6    1-2    0-0    1  5  6   1   5  3  4  0  1  24
05 SMALLWOOD, Roy...... *  3-8    0-0    2-2    1  2  3   2   8  1  2  2  1  29
25 COSTELLO, Eugene.... *  5-11   1-2    2-4    1  5  6   2  13  5  5  0  1  37
30 WOLFRAM, Brandon.... *  5-14   0-1    6-7    2  8 10   2  16  0  2  1  0  35
35 STEWART, Brian...... *  3-7    0-0    2-4    2  1  3   4   8  0  1  0  1  26
03 NEAL, Chris.........    3-4    2-3    0-0    0  0  0   1   8  3  3  0  0  18
10 VANDIVORT, Parker...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
15 JARRELL, Antone.....    0-0    0-0    1-2    0  1  1   0   1  0  2  0  0   8
20 LUCES, Victor.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   4
23 ENZWEILER, Nick.....    2-3    2-3    0-0    0  0  0   4   6  0  0  0  0  17
   TEAM................                         1     1             1
   Totals..............   23-55   6-12  13-19   8 22 30  17  65 12 20  3  4 200
TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 12-27 44.4%   Game: 41.8%  DEADB
3-Pt. FG% 1st Half:  4-6  66.7%   2nd Half:  2-6  33.3%   Game: 50.0%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half: 10-12 83.3%   Game: 68.4%   3,3
--------------------------------------------------------------------------------
HOME TEAM: Memphis 19-14                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 CHATMAN, Shyrone.... *  5-8    2-5    0-0    1  3  4   1  12 10  0  0  1  27
30 BARRON, Earl........ *  4-10   0-0    2-2    6  4 10   3  10  1  1  2  1  25
32 MOODY, Marcus....... *  5-8    3-4    4-4    0  0  0   3  17  2  0  0  1  21
40 FORMAN, Shannon..... *  4-8    0-1    0-0    1  1  2   0   8  1  2  0  0  19
45 WISE, Kelly......... *  6-12   0-0    4-8    2  4  6   2  16  2  1  1  0  27
03 McFADGON, Scooter...    4-5    3-4    2-3    0  3  3   0  13  0  1  0  1  24
04 ROOT, Nathaniel.....    1-3    1-3    0-0    0  0  0   0   3  0  0  0  0   6
05 TRASK, Courtney.....    1-6    0-4    0-0    3  2  5   1   2  4  0  0  0  19
20 GRICE, John.........    0-4    0-2    0-0    0  0  0   1   0  0  0  0  0   4
43 DIARRA, Modibo......    2-5    0-0    1-2    1  2  3   1   5  0  3  0  0   7
55 JONES, Shamel.......    1-1    0-0    2-2    0  5  5   3   4  1  3  1  0  21
   TEAM................                         2  1  3
   Totals..............   33-70   9-23  15-21  16 25 41  15  90 21 11  4  4 200
TOTAL FG% 1st Half: 16-34 47.1%   2nd Half: 17-36 47.2%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  5-14 35.7%   Game: 39.1%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  9-14 64.3%   Game: 71.4%   2,2
--------------------------------------------------------------------------------
Officials: Karl Hess,Doug Shows, Mike Wood
Technical fouls: UTEP-None. Memphis-None.Attendance: 14101
Score by Periods                1st  2nd   Total
UTEP..........................   29   36  -   65
Memphis.......................   42   48  -   90
Round 2 of NIT -- Winner plays winner of the New Mexico/Pepperdine.