March 7, 2003
Memphis vs Houston
3/06/03 8:30 pm at Hofheinz Pavilion, Houston, Texas
--------------------------------------------------------------------------------
VISITORS: Memphis 21-5; 12-3 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MASSIE, Chris....... f 6-10 0-0 0-0 2 3 5 2 12 2 2 0 1 35
10 CARNEY, Rodney...... f 3-11 0-7 0-0 2 2 4 4 6 2 1 2 1 28
30 BARRON, Earl........ c 3-5 0-1 2-2 4 7 11 3 8 1 0 2 0 19
05 HUNT, Jeremy........ g 4-10 2-5 1-2 4 1 5 0 11 5 1 0 2 25
23 RICE, Anthony....... g 4-9 3-4 0-0 0 1 1 3 11 2 0 0 1 26
00 WADE, Clyde......... 1-2 0-0 0-1 0 0 0 0 2 0 1 0 0 5
01 BURKS, Antonio...... 3-8 0-1 0-0 1 4 5 2 6 7 2 0 1 31
11 ERWIN, Duane........ 0-2 0-0 0-0 0 3 3 1 0 0 0 4 0 13
20 GRICE, John......... 5-10 4-8 1-2 2 5 7 3 15 1 0 0 1 15
32 ROOT, Nathaniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 DIARRA, Modibo...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 1
Totals.............. 29-67 9-26 4-7 15 27 42 18 71 20 8 8 7 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-30 50.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 3-8 37.5% Game: 34.6% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Houston 8-18; 6-9 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TRUSCOTT, Louis..... f 4-14 0-0 1-4 3 8 11 3 9 1 3 1 1 33
30 HENSLEY, Cedrick.... f 2-5 1-1 0-0 0 5 5 0 5 4 1 0 2 36
05 McGUIRE, Jeremee.... c 5-9 1-3 1-2 1 6 7 4 12 3 5 2 1 32
20 OWENS, Andre........ g 5-9 1-4 6-11 0 3 3 1 17 1 0 0 0 36
24 SHELTON, Bryan...... g 1-4 0-2 0-0 1 0 1 2 2 0 1 0 0 26
11 SIDNEY, Jarrett..... 1-3 1-2 0-0 1 0 1 0 3 1 3 0 0 12
12 JONES II, Dwight.... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 4
14 BARBER, Kevin....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 3
23 KEYS, Julius........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 DYER, Ramon......... 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 2
33 FERGUSON, Anwar..... 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 13
42 ANDERSON, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 22-52 4-12 8-17 9 25 34 11 56 11 14 3 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 12-27 44.4% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-10 40.0% Game: 47.1% 3
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Mike Thibodeaux, Jim Burr
Technical fouls: Memphis-None. Houston-None.
Attendance: 3542
Score by Periods 1st 2nd Total
Memphis....................... 35 36 - 71
Houston....................... 26 30 - 56