TULANE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
44 Morris Jordan 25 3-12 1-2 2-2 1-1-2 0 3 0 0 1 9
15 Trello Galloway 8 0-1 0-0 0-0 1-2-3 0 1 0 1 0 0
32 Sterling Davis 23 2-11 0-2 0-0 1-3-4 0 1 1 3 0 4
25 Dylan Osean 23 0-4 0-2 0-0 0-2-2 2 1 1 0 0 0
3 Waitari Marsh 15 1-3 0-0 0-0 0-2-2 1 1 1 7 0 2
0 Wade Mason 22 1-5 0-4 0-0 0-1-1 3 1 2 0 0 2
4 Ledaryl Billingsley 18 4-11 0-0 4-7 1-2-3 0 1 3 1 0 12
0 Brandon Brown 11 1-5 0-0 2-4 2-1-3 0 2 1 0 0 4
12 Brandon Spann 17 4-9 1-4 0-1 1-1-2 1 1 2 1 0 9
13 Linton Johnson 15 1-5 0-0 2-2 2-5-7 1 1 0 0 1 4
40 Marlo Miles 23 1-3 0-2 1-2 0-1-1 4 2 2 0 0 3
Totals 200 18-69 2-16 11-18 9-21-30 12 15 13 13 2 49
Percentages: FG .261, 3PT .125, FT .611.
Team Rebounds: 7.
Team Turnovers: 0.
MEMPHIS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 James Harris 12 2-3 1-2 0-0 1-0-1 0 4 0 1 0 5
20 Aaron Mulvagh 18 1-4 1-2 1-2 2-3-5 4 0 0 1 0 4
45 Kelly Wise 26 10-11 0-0 4-5 2-12-14 0 3 2 4 5 24
11 Keiron Shine 19 5-11 2-3 0-0 0-2-2 0 0 0 3 0 12
5 Courtney Trask 21 0-2 0-1 1-2 1-2-3 5 3 2 3 0 1
0 Nathaniel Root 2 1-2 1-2 0-0 1-0-1 0 0 0 0 0 3
10 Jimmy Hunter 1 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
14 Paris London 13 1-2 0-1 1-2 3-3-6 0 0 0 1 0 3
15 Shyrone Chatman 19 4-9 0-1 0-0 0-1-1 6 1 0 1 0 8
31 Earl Barron 18 1-3 0-1 1-2 1-2-3 1 2 0 0 2 3
32 Marcus Moody 19 2-7 0-2 0-0 0-3-3 3 1 0 0 0 4
40 Shannon Forman 21 2-6 1-2 1-1 0-4-4 1 0 0 0 0 6
55 Shamel Jones 11 2-3 0-0 0-0 0-3-3 4 3 0 5 1 4
Totals 200 31-64 6-17 9-14 11-35-46 24 17 4 19 8 77
Percentages: FG .484, 3PT .353, FT .643.
Team Rebounds: 4.
Team Turnovers: 0.
Tulane 10 39-49
Memphis 27 50-77
Officials-Tom Rucker, Mike Sanzere, Dave Bair.