Feb. 26, 2003
TCU vs Memphis
2/26/03 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: TCU 8-18 (2-12,CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BROWN, Jamal........ f 2-8 0-0 4-4 3 4 7 4 8 1 1 0 3 26
33 VALSIN, Corey....... f 3-4 0-1 0-1 1 5 6 0 6 0 3 0 1 21
34 MERRIEX, Bingo...... f 5-15 1-9 2-2 1 4 5 2 13 1 4 0 0 34
03 SANTEE, Corey....... g 5-17 2-7 2-4 0 4 4 2 14 7 3 0 1 35
15 BLOUNT, Junior...... g 4-11 3-7 3-4 0 2 2 3 14 1 4 0 1 35
01 SMITH, Nucleus...... 3-4 0-0 3-3 0 1 1 0 9 2 1 0 1 21
04 DAVIS, James........ 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 7
05 SLOAN, Marcus....... 0-2 0-0 0-2 6 1 7 2 0 2 0 1 0 10
20 MARKLEY, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 CHINWEZE, Chudi..... 0-2 0-0 0-0 2 1 3 1 0 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 22-63 6-24 14-20 14 25 39 15 64 14 18 1 7 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 14-33 42.4% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 4-11 36.4% Game: 25.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 7-9 77.8% Game: 70.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 19-5 (10-3,CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARNEY, Rodney...... f 2-6 0-4 1-1 1 3 4 2 5 0 3 0 0 16
11 ERWIN, Duane........ f 1-1 0-0 1-1 0 0 0 0 3 1 0 1 1 5
04 MASSIE, Chris....... c 10-12 0-0 4-6 5 6 11 2 24 0 0 0 0 24
01 BURKS, Antonio...... g 5-6 0-0 3-4 0 3 3 0 13 10 3 0 3 25
23 RICE, Anthony....... g 2-7 2-6 0-0 0 0 0 1 6 5 0 0 0 22
00 WADE, Clyde......... 1-3 0-2 0-0 0 1 1 1 2 2 1 0 0 14
05 HUNT, Jeremy........ 4-13 2-6 0-1 2 1 3 1 10 1 4 0 2 23
12 RICHMOND, Billy..... 4-6 4-4 0-0 1 2 3 2 12 2 1 0 2 19
14 GREEN, Garrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 GRICE, John......... 3-11 2-6 0-0 3 3 6 4 8 1 0 1 2 22
30 BARRON, Earl........ 1-4 0-0 0-0 2 6 8 3 2 1 0 2 0 17
32 ROOT, Nathaniel..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
35 MITCHELL, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 DIARRA, Modibo...... 0-2 0-0 0-0 0 2 2 3 0 1 0 0 1 10
TEAM................ 1 2 3
Totals.............. 34-72 11-29 9-13 15 29 44 19 88 24 12 4 11 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 16-32 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 4-13 30.8% Game: 37.9% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 3-3 100 % Game: 69.2% 1,1
--------------------------------------------------------------------------------
Officials: R-Ted Hillary, U1-Rick Randall, U2-Harrell Allen
Technical fouls: TCU-None. Memphis-None.
Attendance: 16179
Score by Periods 1st 2nd Total
TCU........................... 25 39 - 64
Memphis....................... 49 39 - 88