Feb. 16, 2002
Official Basketball Box Score
Houston vs Memphis
2/16/02 1:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Houston 14-11, 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TRUSCOTT, Louis..... f 8-14 0-0 2-3 8 3 11 5 18 0 2 0 0 34
42 WILLIAMS, George.... f 3-10 1-2 2-2 2 8 10 2 9 3 4 4 2 39
43 OKAFOR, Patrick..... f 7-9 0-0 11-13 1 5 6 3 25 2 3 0 0 32
01 SMITH, Dominic...... g 4-12 4-7 4-4 0 2 2 2 16 4 4 0 1 38
02 GAINES, Kevin....... g 2-5 0-0 0-0 1 5 6 4 4 7 1 0 1 36
03 OLIVER, Marcus...... 0-1 0-0 2-2 0 0 0 2 2 1 0 0 0 9
05 McGUIRE, Jeremee.... 0-1 0-0 2-4 0 0 0 2 2 0 1 0 0 9
24 SHELTON, Bryan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................
Totals.............. 24-52 5-9 23-28 12 23 35 20 76 17 16 4 4 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 12-26 46.2% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-4 50.0% Game: 55.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 17-19 89.5% Game: 82.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 20-7, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MASSIE, Chris....... f 3-7 0-0 3-3 6 3 9 4 9 1 3 1 2 26
23 RICE, Anthony....... f 3-7 1-4 3-3 1 3 4 2 10 1 1 3 0 34
30 BARRON, Earl........ c 5-16 0-0 4-7 4 6 10 3 14 0 2 1 4 37
01 BURKS, Antonio...... g 5-11 0-1 2-2 1 0 1 1 12 4 3 0 2 30
02 WAGNER, Dajuan...... g 7-18 0-4 9-11 0 2 2 2 23 2 1 0 1 38
03 McFADGON, Scooter... 1-5 1-4 0-0 1 0 1 2 3 2 1 0 0 18
11 ERWIN, Duane........ 1-2 0-0 0-0 2 4 6 3 2 0 0 3 0 10
43 DIARRA, Modibo...... 0-1 0-0 0-2 3 0 3 3 0 0 0 1 1 7
TEAM................ 2 1 3
Totals.............. 25-67 2-13 21-28 20 19 39 20 73 10 11 9 10 200
TOTAL FG% 1st Half: 12-36 33.3% 2nd Half: 13-31 41.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-6 16.7% Game: 15.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 15-19 78.9% Game: 75.0% 5
--------------------------------------------------------------------------------
Officials: R-Scott Thornley, U1-Mark Whitehead, U2-John Higgins
Technical fouls: Houston-None. Memphis-MASSIE, Chris.
Attendance: 17906
Score by Periods 1st 2nd Total
Houston....................... 33 43 - 76
Memphis....................... 31 42 - 73