Feb. 13, 2003
Memphis vs Tulane
2/13/03 8:05 pm at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Memphis 15-5, 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARNEY, Rodney...... f 3-6 2-5 2-2 1 2 3 2 10 0 0 2 1 25
11 ERWIN, Duane........ f 2-5 0-0 0-0 1 2 3 3 4 2 1 1 1 17
04 MASSIE, Chris....... c 6-12 0-0 4-6 4 8 12 2 16 4 5 1 1 35
01 BURKS, Antonio...... g 2-6 0-0 0-0 0 0 0 2 4 3 0 0 1 27
23 RICE, Anthony....... g 2-8 1-4 0-0 4 4 8 3 5 4 1 0 1 30
00 WADE, Clyde......... 0-2 0-0 0-0 0 0 0 2 0 1 0 0 2 8
05 HUNT, Jeremy........ 0-2 0-2 0-0 0 0 0 1 0 0 2 1 0 9
12 RICHMOND, Billy..... 4-9 0-3 0-2 2 5 7 1 8 1 0 0 3 21
20 GRICE, John......... 3-12 3-8 0-0 1 2 3 0 9 2 1 0 0 26
45 DIARRA, Modibo...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
TEAM................ 4 4 1
Totals.............. 23-63 6-22 6-10 17 23 40 17 58 17 11 5 10 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 9-33 27.3% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-11 36.4% Game: 27.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-6 33.3% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Tulane 11-11, 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon...... f 1-6 0-2 0-2 2 3 5 3 2 0 1 1 0 31
44 PJEVCEVIC, Ivan..... f 2-3 2-2 0-0 0 4 4 0 6 2 0 0 0 15
02 SPANN, Brandon...... g 2-8 1-3 5-6 0 3 3 1 10 6 2 0 1 33
03 MARSH, Waitari...... g 9-17 2-6 0-0 2 3 5 1 20 3 5 1 1 35
45 TINSLEY, Wayne...... g 2-4 0-0 0-0 2 2 4 1 4 2 6 1 2 33
11 KINZER, Marcus...... 1-2 0-0 1-2 0 0 0 0 3 1 1 1 1 14
15 SINVILLE, Nick...... 3-8 0-0 1-3 2 3 5 2 7 0 1 0 1 19
23 PARKER, Byron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
50 DAVIS, Quincy....... 2-4 0-0 1-2 4 5 9 2 5 0 0 4 0 16
TEAM................ 1 2 3
Totals.............. 22-52 5-13 8-15 13 25 38 10 57 14 16 8 7 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-25 44.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-6 50.0% Game: 38.5% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 6-8 75.0% Game: 53.3% 1
--------------------------------------------------------------------------------
Officials: Jim Burr (R), Tom O'Neill (U1), Ted Hillary (U2)
Technical fouls: Memphis-RICE, Anthony. Tulane-None.
Attendance: 3155
Score by Periods 1st 2nd Total
Memphis....................... 34 24 - 58
Tulane........................ 26 31 - 57