Feb. 10, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tulane vs Memphis2/10/01 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tulane 9-14, 2-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 BILLINGSLEY, Ledaryl f  7-13   0-0    2-3    1  3  4   5  16  0  3  0  1  21
13 JOHNSON, Linton..... f  3-8    1-2    0-0    2  2  4   3   7  3  3  2  1  33
05 BROWN, Brandon...... c  5-15   0-1    6-8    5  3  8   3  16  2  2  0  2  37
02 SPANN, Brandon...... g  4-14   0-6    4-4    0  2  2   1  12  5  3  0  1  39
45 TINSLEY, Wayne...... g  4-7    0-0    3-4    2  4  6   3  11  2  1  0  2  35
12 AMICK, Justin.......    0-1    0-0    0-0    0  2  2   2   0  0  2  0  0  10
44 PJEVCEVIK, Ivan.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  11
54 BROWN, George.......    1-2    0-0    0-0    1  2  3   2   2  0  0  2  0  14
   TEAM................                         2  1  3
   Totals..............   24-60   1-9   15-19  13 19 32  19  64 12 15  4  7 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-60 40.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-9  11.1%   Game: 11.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-19 78.9%   Game: 78.9%    2
--------------------------------------------------------------------------------
HOME TEAM: Memphis 14-9, 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  7-10   1-2    2-3    5  2  7   2  17  4  4  0  3  32
45 WISE, Kelly......... f  8-10   0-0    2-6    3  4  7   2  18  0  1  2  2  28
43 DIARRA, Modibo...... c  2-3    0-0    0-1    1  6  7   4   4  0  2  0  0  15
03 McFADGON, Scooter... g  7-13   3-3    2-2    2  2  4   1  19  3  0  0  0  28
15 CHATMAN, Shyrone.... g  2-4    2-2    0-0    0  1  1   3   6  8  1  0  0  24
04 ROOT, Nathaniel.....    1-3    0-2    0-0    0  0  0   1   2  1  0  0  0   9
14 LONDON, Paris.......    1-5    0-0    0-0    1  0  1   0   2  0  1  0  0   5
30 BARRON, Earl........    1-5    0-0    3-3    2  3  5   3   5  1  1  2  0  13
32 MOODY, Marcus.......    4-8    0-3    1-4    0  1  1   1   9  2  1  2  2  27
55 JONES, Shamel.......    4-7    0-0    1-2    2  2  4   2   9  1  1  1  0  19
   TEAM................                            4  4
   Totals..............   37-68   6-12  11-21  16 25 41  19  91 20 12  7  7 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-68 54.4%   Game: 54.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-21 52.4%   Game: 52.4%    6
--------------------------------------------------------------------------------
Officials: R-David Hall, U1-Ron Zetcher, U2-Jim Jenkins
Technical fouls: Tulane-None. Memphis-None.Attendance: 17477
Score by Periods                1st  2nd   Total
Tulane........................   26   38  -   64
Memphis.......................   43   48  -   91