Feb. 9, 2002
Official Basketball Box Score
Memphis vs UAB
2/8/02 8:00 pm at Bartow Arena, Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: Memphis 20-5, 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McFADGON, Scooter... f 1-8 1-4 0-0 2 1 3 2 3 0 0 0 0 30
04 MASSIE, Chris....... f 3-7 0-0 3-5 1 4 5 1 9 0 0 1 1 33
30 BARRON, Earl........ c 3-8 0-1 0-1 2 3 5 3 6 1 1 0 1 30
01 BURKS, Antonio...... g 2-8 1-3 0-0 1 1 2 4 5 3 3 0 3 39
02 WAGNER, Dajuan...... g 6-23 1-7 3-4 1 0 1 3 16 2 1 1 1 34
11 ERWIN, Duane........ 0-0 0-0 0-0 1 1 2 1 0 0 1 1 1 8
23 RICE, Anthony....... 2-5 1-2 0-2 3 2 5 4 5 0 2 0 0 21
43 DIARRA, Modibo...... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
TEAM................ 6 3 9
Totals.............. 18-60 4-17 6-12 18 15 33 18 46 6 9 3 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-35 22.9% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 0-10 0.0% Game: 23.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-9 44.4% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: UAB 11-12, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BATCHELOR, Eric..... f 1-5 1-2 3-4 1 2 3 0 6 1 0 0 0 34
34 DAVIS, Cedric....... f 2-4 0-0 0-0 3 6 9 4 4 2 1 3 1 31
54 CAMPBELL, Will...... c 4-8 0-0 6-7 6 8 14 3 14 2 3 0 0 31
04 COLLINS, Jeffrey.... g 5-12 1-6 1-2 1 4 5 3 12 3 2 2 1 32
10 FINLEY, Morris...... g 6-12 3-6 4-6 1 2 3 0 19 1 1 0 0 40
13 RANSOM, Myron....... 4-8 0-1 1-1 1 3 4 0 9 1 3 1 0 18
33 BUSH, Eric.......... 0-0 0-0 0-0 1 0 1 3 0 1 0 0 1 10
42 ROBERSON, Antonae... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 3 4 2
Totals.............. 22-49 5-15 15-20 15 28 43 13 64 11 13 6 3 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 10-21 47.6% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: John Clougherty, Mike Thibodaux, Steve Olson
Technical fouls: Memphis-None. UAB-None.
Attendance: 6126
Score by Periods 1st 2nd Total
Memphis....................... 26 20 - 46
UAB........................... 30 34 - 64