Feb. 4, 2002
Official Basketball Box Score
Tulane vs Memphis
2/4/02 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tulane 12-9, 4-6 CUSA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SINVILLE, Nick...... f 3-9 0-0 2-4 2 5 7 3 8 3 1 0 1 28
45 TINSLEY, Wayne...... f 4-5 0-0 0-1 1 0 1 2 8 5 3 0 1 22
05 BROWN, Brandon...... c 9-13 1-3 6-7 3 5 8 2 25 3 1 1 0 37
02 SPANN, Brandon...... g 4-8 1-2 0-2 0 1 1 2 9 2 3 1 1 26
03 MARSH, Waitari...... g 1-9 0-0 2-2 1 4 5 5 4 2 4 0 1 28
04 HOLLINGSWORTH, Karl. 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
11 KINZER, Marcus...... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 14
13 JOHNSON, Linton..... 5-10 0-2 0-0 2 1 3 2 10 2 3 2 2 22
30 BENFIELD, Ben....... 1-5 0-1 0-0 2 0 2 0 2 0 0 0 0 8
54 BROWN, George....... 3-4 0-0 0-0 1 2 3 1 6 0 0 1 0 9
TEAM................ 2 4 6
Totals.............. 30-65 2-8 10-16 14 22 36 18 72 17 17 6 6 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 16-39 41.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 4-6 66.7% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Memphis 20-4, 10-0 CUSA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McFADGON, Scooter... f 1-11 0-4 2-2 0 2 2 3 4 1 1 0 1 29
04 MASSIE, Chris....... f 5-8 0-0 3-6 9 5 14 3 13 0 3 0 0 29
30 BARRON, Earl........ c 2-3 0-0 1-2 1 2 3 2 5 1 1 1 0 17
01 BURKS, Antonio...... g 1-3 0-0 4-4 1 4 5 1 6 8 4 0 5 35
02 WAGNER, Dajuan...... g 9-24 1-4 6-8 1 1 2 4 25 0 3 0 2 30
11 ERWIN, Duane........ 2-3 0-0 0-0 3 0 3 1 4 0 0 0 0 10
23 RICE, Anthony....... 3-11 1-4 2-2 0 1 1 1 9 3 0 1 2 26
43 DIARRA, Modibo...... 2-2 0-0 0-0 1 1 2 0 4 0 0 1 0 4
45 WISE, Kelly......... 4-5 0-0 0-0 2 6 8 2 8 0 2 2 0 20
TEAM................ 3 2 5
Totals.............. 29-70 2-12 18-24 21 24 45 17 78 13 14 5 10 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 14-33 42.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 11-16 68.8% Game: 75.0% 4
--------------------------------------------------------------------------------
Officials: R-Jim Burr, U1-Ed Hightower, U2-Rick Randall
Technical fouls: Tulane-None. Memphis-None.
Attendance: 17778
Score by Periods 1st 2nd Total
Tulane........................ 36 36 - 72
Memphis....................... 37 41 - 78