Jan. 28, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs Tulane
1/24/01 7:00 pm at New Orleans Arena -- New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Memphis 11-8, 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 FORMAN, Shannon..... f 4-13 3-8 0-0 3 1 4 1 11 4 1 1 1 31
45 WISE, Kelly......... f 5-9 0-0 4-9 2 7 9 4 14 2 3 0 0 25
43 DIARRA, Modibo...... c 2-3 0-0 3-6 2 1 3 2 7 0 2 0 1 15
03 McFADGON, Scooter... g 5-10 1-4 2-2 1 3 4 0 13 2 0 0 0 28
15 CHATMAN, Shyrone.... g 4-9 1-5 1-1 1 4 5 2 10 7 1 0 2 35
04 ROOT, Nathaniel..... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
14 LONDON, Paris....... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 1 6
30 BARRON, Earl........ 6-10 0-0 0-2 4 6 10 2 12 2 1 1 1 25
32 MOODY, Marcus....... 7-11 1-4 1-1 0 1 1 1 16 3 2 0 0 21
55 JONES, Shamel....... 2-3 0-0 1-2 0 3 3 3 5 1 1 0 1 11
TEAM................ 2 1 3
Totals.............. 36-69 7-22 12-23 15 28 43 17 91 23 12 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-69 52.2% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Tulane 7-11, 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BILLINGSLEY, Ledaryl f 4-14 1-4 3-4 1 5 6 4 12 5 4 0 2 31
05 BROWN, Brandon...... f 5-11 1-3 5-8 4 4 8 3 16 3 3 0 0 33
13 JOHNSON, Linton..... f 6-10 2-3 1-3 4 9 13 1 15 2 3 1 1 37
02 SPANN, Brandon...... g 4-16 2-7 0-0 0 2 2 2 10 5 4 0 1 34
45 TINSLEY, Wayne...... g 1-3 0-0 1-3 1 1 2 2 3 3 2 1 1 27
12 AMICK, Justin....... 1-1 0-0 0-0 0 1 1 3 2 1 1 0 2 18
21 SIEGEL, Marc........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 PJEVCEVIK, Ivan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 BROWN, George....... 5-5 0-0 1-1 0 1 1 3 11 1 1 0 0 16
TEAM................ 1 1 2
Totals.............. 26-60 6-17 11-19 11 24 35 18 69 20 18 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-60 43.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: R-Tom Harrington, U1-Rick Crawford, U2-Rick Randle
Technical fouls: Memphis-None. Tulane-None.
Attendance: 2058
Score by Periods 1st 2nd Total
Memphis....................... 40 51 - 91
Tulane........................ 37 32 - 69