Jan. 23, 2002
UAB vs Memphis
1/23/02 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: UAB 8-11, 1-5 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 RANSOM, Myron....... f 1-4 0-0 0-0 0 1 1 2 2 0 0 0 0 12
34 DAVIS, Cedric....... f 0-2 0-0 0-0 1 2 3 5 0 1 1 1 0 17
54 CAMPBELL, Will...... f 8-15 0-0 4-8 7 8 15 5 20 0 1 1 2 32
24 ARNOLD, P.J......... g 2-9 1-4 1-2 0 1 1 0 6 2 2 0 2 25
33 BUSH, Eric.......... g 3-8 0-1 0-0 1 1 2 0 6 2 5 0 2 25
03 WOODS, Asa.......... 1-3 0-1 2-2 0 2 2 2 4 1 1 0 0 7
04 COLLINS, Jeffrey.... 4-8 1-3 2-2 1 3 4 3 11 2 0 0 0 15
10 FINLEY, Morris...... 5-11 2-6 0-0 0 4 4 2 12 5 4 0 0 21
30 BATCHELOR, Eric..... 4-10 2-3 6-8 4 4 8 4 16 2 0 0 2 28
42 ROBERSON, Antonae... 2-6 0-0 0-1 0 1 1 1 4 0 0 0 0 18
TEAM................ 2 3 5
Totals.............. 30-76 6-18 15-23 16 30 46 24 81 15 14 2 8 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 16-43 37.2% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 6-11 54.5% Game: 33.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 13-17 76.5% Game: 65.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 16-4, 6-0 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 McFADGON, Scooter... f 4-9 1-3 0-0 2 2 4 3 9 1 0 0 0 29
45 WISE, Kelly......... f 8-11 0-0 4-8 2 9 11 0 20 3 4 1 1 30
04 MASSIE, Chris....... c 1-3 0-0 0-1 1 3 4 3 2 0 3 0 0 14
23 RICE, Anthony....... g 6-10 3-5 4-5 2 3 5 0 19 3 1 0 1 28
32 ROOT, Nathaniel..... g 2-4 2-4 0-0 0 0 0 0 6 1 1 0 0 9
01 BURKS, Antonio...... 4-5 0-0 4-6 0 2 2 0 12 10 2 1 5 26
02 WAGNER, Dajuan...... 5-12 2-7 3-3 0 3 3 2 15 4 2 2 0 28
11 ERWIN, Duane........ 0-0 0-0 0-0 0 2 2 5 0 0 0 1 0 8
30 BARRON, Earl........ 4-6 0-1 7-8 0 4 4 4 15 2 0 0 1 24
43 DIARRA, Modibo...... 2-5 0-0 0-1 0 0 0 1 4 0 0 0 1 4
TEAM................ 1 5 6
Totals.............. 36-65 8-20 22-32 8 33 41 18 102 24 13 5 9 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 20-37 54.1% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 2-11 18.2% Game: 40.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 13-20 65.0% Game: 68.8% 0,1
--------------------------------------------------------------------------------
Officials: R-Rick Hartzell, U1-Eddie Jackson, U2-Steven Pyatt
Technical fouls: UAB-None. Memphis-None.
Attendance: 17974
Score by Periods 1st 2nd Total
UAB........................... 30 51 - 81
Memphis....................... 47 55 - 102