Jan. 22, 2003
Houston vs Memphis
1/25/03 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Houston 3-11 (1-2, CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 TRUSCOTT, Louis..... f 8-15 0-0 4-6 4 5 9 3 20 0 1 0 2 38
33 FERGUSON, Anwar..... c 1-2 0-0 2-2 0 2 2 1 4 0 0 2 1 22
11 SIDNEY, Jarrett..... g 4-6 2-4 0-0 0 1 1 3 10 4 0 0 3 24
20 OWENS, Andre........ g 7-17 4-8 4-7 2 6 8 2 22 6 3 0 2 39
24 SHELTON, Bryan...... g 2-4 0-2 0-0 1 1 2 3 4 3 3 0 1 33
05 McGUIRE, Jeremee.... 3-6 0-0 0-3 0 5 5 4 6 0 4 2 1 21
12 JONES II, Dwight.... 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0 7
30 HENSLEY, Cedrick.... 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 16
TEAM................ 2 1 3 1
Totals.............. 25-55 6-16 10-18 9 22 31 21 66 13 14 4 10 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-28 42.9% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-11 36.4% Game: 37.5% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 6-9 66.7% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Memphis 11-4 (2-2, CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MASSIE, Chris....... f 7-13 0-0 8-13 8 8 16 4 22 1 3 1 2 38
10 CARNEY, Rodney...... f 4-10 3-6 3-4 1 4 5 2 14 0 0 1 0 27
30 BARRON, Earl........ c 1-4 0-0 0-0 1 2 3 3 2 1 1 1 0 20
05 HUNT, Jeremy........ g 0-3 0-2 1-2 0 2 2 2 1 7 4 0 1 21
23 RICE, Anthony....... g 4-7 3-6 0-0 1 0 1 1 11 0 1 0 1 33
00 WADE, Clyde......... 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 8
11 ERWIN, Duane........ 1-1 0-0 0-0 0 2 2 0 2 0 1 0 1 5
12 RICHMOND, Billy..... 3-7 0-1 1-4 0 2 2 3 7 5 2 0 1 25
20 GRICE, John......... 6-9 3-3 3-4 2 4 6 2 18 2 3 0 0 23
TEAM................ 1 1
Totals.............. 26-55 9-19 16-27 13 26 39 18 77 19 15 3 6 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 12-23 52.2% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-7 57.1% Game: 47.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-17 47.1% Game: 59.3% 5,1
--------------------------------------------------------------------------------
Officials: R-Sam Croft, U1-Mark Whitehead, U2-Steven Pyatt
Technical fouls: Houston-None. Memphis-None.
Attendance: 15142
Score by Periods 1st 2nd Total
Houston....................... 32 34 - 66
Memphis....................... 41 36 - 77