Jan. 20, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Houston vs Memphis1/20/01 7:00 pm at The Pyarmid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Houston 4-12, 1-3 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 WILLIAMS, George.... f  4-12   0-1    3-6    6  5 11   3  11  5  3  2  0  38
43 OKAFOR, Patrick..... f  1-4    0-0    1-2    2  0  2   3   3  0  2  0  0  20
01 SMITH, Dominic...... g  8-17   4-8    0-0    1  5  6   4  20  6  5  0  1  40
03 OLIVER, Marcus...... g  3-9    2-3    4-5    2  4  6   2  12  2  0  0  0  31
21 SMITH, Bernard...... g  1-4    0-0    0-0    1  1  2   2   2  0  1  0  1  17
04 FORD, Alton.........    3-7    0-0    2-4    1  5  6   3   8  2  2  0  0  23
11 BOTTS, Torrence.....    2-3    1-1    0-0    1  0  1   1   5  1  0  0  0   6
32 HENDRICK, Chad......    0-3    0-1    0-0    2  3  5   3   0  0  2  1  0  15
45 MOCEANU, Tega.......    3-4    1-2    0-0    0  0  0   4   7  0  0  0  0  10
   TEAM................                         2  2  4
   Totals..............   25-63   8-16  10-17  18 25 43  25  68 16 15  3  2 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-63 39.7%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-16 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-17 58.8%   Game: 58.8%    6
--------------------------------------------------------------------------------
HOME TEAM: Memphis 10-8, 4-1 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  4-13   3-8    0-0    1  2  3   0  11  1  1  1  1  34
45 WISE, Kelly......... f  5-11   0-0    5-9    2  7  9   1  15  3  5  1  1  39
43 DIARRA, Modibo...... c  0-2    0-0    0-0    0  0  0   2   0  0  0  0  0  13
03 McFADGON, Scooter... g  3-12   1-7    7-8    3  3  6   0  14  1  2  1  0  27
15 CHATMAN, Shyrone.... g  3-9    2-6    4-6    2  1  3   1  12  7  1  2  0  39
14 LONDON, Paris.......    1-4    0-0    2-2    3  3  6   3   4  1  0  1  2  12
30 BARRON, Earl........    2-3    0-0    0-1    4  1  5   4   4  0  0  2  0  15
32 MOODY, Marcus.......    4-7    0-3    4-4    1  1  2   1  12  0  0  0  0  21
   TEAM................                            3  3
   Totals..............   22-61   6-24  22-30  16 21 37  12  72 13  9  8  4 200
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-61 36.1%   Game: 36.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-24 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 22-30 73.3%   Game: 73.3%    6
--------------------------------------------------------------------------------
Officials: R-Ted Hillary, U1-Larry Ware, U2-Jerry Pollard
Technical fouls: Houston-None. Memphis-None.Attendance: 17441
Score by Periods                1st  2nd   Total
Houston.......................   41   27  -   68
Memphis.......................   34   38  -   72