Recap |  Quotes

Scoring  1st   2nd   Final 
Memphis 41 47 88
Tennessee 45 34 79

January 18, 2006 at 8:00 pm (EDT)     FedExForum     18144 fans attending



HOME     Memphis     "Tigers"     (16-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
10 Carney, R 30 F 22 8-17 6-12 0-2 1 2-7 0 0 1 3
4 Williams, S 34 F 21 8-16 0-4 5-6 2 5-14 4 0 5 3
35 Washington Jr., D 29 G 17 2-12 1-4 12-14 5 1-5 0 0 5 1
3 Douglas-Roberts, C 24 G 11 4-7 0-2 3-4 1 2-5 2 0 2 2
12 Anderson, A 25 G 9 3-6 1-3 2-2 4 1-2 0 2 1 3
32 Dorsey, J 31 G 8 4-4 0-0 0-1 1 4-11 4 4 3 4
2 Dozier, R 9 F 0 0-2 0-1 0-0 0 0-4 0 0 1 3
15 Allen, A 12 G 0 0-2 0-1 0-0 3 0-0 0 1 1 2
42 Cooper, K 6 C 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 88 29-67 8-27 22-29 17 15-49 10 7 19 21
Percentages: .433 .296 .759


VISITOR     Tennessee     "Volunteers"     (11-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
23 Bradshaw, D 31 G 21 9-13 1-2 2-4 4 5-10 0 5 3 3
5 Lofton, C 33 G 16 5-13 4-11 2-2 1 2-7 0 3 2 4
32 Watson, C 29 G 14 2-10 2-6 8-11 2 0-1 1 2 2 4
1 Wingate, M 30 F 11 5-12 0-0 1-2 3 2-6 0 1 2 2
3 Asumnu, S 27 F 11 5-16 0-0 1-2 3 2-5 0 1 1 2
22 Patterson, A 13 F 6 1-4 0-0 4-5 2 4-7 0 0 0 4
2 Smith, J 18 G 0 0-7 0-4 0-0 0 0-2 1 1 3 3
11 DeBro, E 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
15 Howell, J 11 G 0 0-2 0-2 0-0 0 0-0 0 0 0 1
34 Childress, R 6 F 0 0-0 0-0 0-0 0 0-1 0 0 1 0
Totals: 200 79 27-77 7-25 18-26 15 19-44 2 13 15 23
Percentages: .351 .280 .692



Officials: J.B. Caldwell, John Hampton, Rick Crawford

Data source: The Associated Press

* click column headings for brief explanation