Jan. 18, 2001

Recap

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Saint Louis vs Memphis1/18/01 8:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Saint Louis 10-7, 2-2 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 TATUM, Justin....... f  1-4    0-0    4-8    2  6  8   4   6  0  5  1  0  31
33 SLOAN, Chris........ f  0-1    0-0    1-2    0  0  0   0   1  0  0  0  0   8
35 HEINRICH, Chris..... c  1-2    0-0    0-0    1  0  1   4   2  0  1  1  0  14
05 PERRY, Marque....... g  4-12   1-3    1-2    0  4  4   3  10  4  5  0  1  41
31 JEFFERS, Maurice.... g  6-18   0-4    8-8    0  9  9   5  20  2  5  0  0  40
04 FISHER, Josh........    4-10   1-2    0-0    0  3  3   0   9  3  2  0  2  30
30 BANIAK, Matt........    1-3    0-0    2-2    4  2  6   4   4  0  1  0  2  21
44 EDWIN, Jason........    1-2    0-0    0-0    1  1  2   1   2  1  0  0  0  16
52 BRAUN, Chris........    4-7    1-1    0-3    0  4  4   4   9  0  2  0  1  24
   TEAM................                         4  2  6
   Totals..............   22-59   3-10  16-25  12 31 43  25  63 10 21  2  6 225
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT: 22-59 37.3%   Game: 37.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT:  3-10 30.0%   Game: 30.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT: 16-25 64.0%   Game: 64.0%   7,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 9-8, 3-1 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
40 FORMAN, Shannon..... f  6-11   2-5    3-5    1  6  7   2  17  4  1  2  4  42
45 WISE, Kelly......... f  7-16   0-0    3-11   4  8 12   5  17  0  6  2  2  37
43 DIARRA, Modibo...... c  0-1    0-0    0-0    1  0  1   1   0  0  0  1  0  10
03 McFADGON, Scooter... g  5-14   2-4    0-1    1  1  2   1  12  2  1  0  1  37
15 CHATMAN, Shyrone.... g  3-8    1-5    8-10   1  3  4   2  15  6  3  1  0  44
14 LONDON, Paris.......    0-0    0-0    0-0    0  2  2   2   0  0  0  0  0  14
30 BARRON, Earl........    4-9    0-0    2-2    6  5 11   4  10  0  0  0  0  26
32 MOODY, Marcus.......    0-4    0-1    1-2    0  1  1   0   1  2  1  0  1  12
55 JONES, Shamel.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   25-63   5-15  17-31  15 27 42  18  72 14 12  6  8 225
TOTAL FG% 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT: 25-63 39.7%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT:  5-15 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   OT: 17-31 54.8%   Game: 54.8%    5
--------------------------------------------------------------------------------
Officials: R-Jim Burr, U1-Tim Higgins, U2-John Clougherty
Technical fouls: Saint Louis-None. Memphis-None.Attendance: 16674
Score by Periods                1st  2nd   OT   Total
Saint Louis...................   28   26    9  -   63
Memphis.......................   28   26   18  -   72