Jan. 12, 2007
Recap | 
AP Photo Gallery  
Boxscore in PDF Format
 Download Free Acrobat Reader
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MEMPHIS vs HOUSTON
01/11/07 8:05 at Hofheinz Pavilion, Houston, Texas
--------------------------------------------------------------------------------
VISITORS: MEMPHIS 12-3, 2-0 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Dozier, Robert...... f  6-9    0-2    0-3    0  3  3   1  12  2  0  3  1  33
32 Dorsey, Joey........ f  4-7    0-0    0-0    6  4 10   2   8  0  1  3  1  33
01 Kemp, Willie........ g  1-6    0-2    0-0    1  1  2   2   2  5  3  0  0  28
12 Anderson, Antonio... g  3-6    2-3    1-1    0  4  4   1   9  4  2  0  2  28
14 DOUGLAS-ROBERTS, C.. g  6-8    2-2    2-3    0  2  2   1  16  0  6  0  0  27
05 Hunt, Jeremy........    4-7    3-4    3-4    0  2  2   2  14  0  4  0  1  23
15 Allen, Andre........    2-3    1-1    0-0    0  0  0   3   5  6  3  0  3   9
20 Mack, Doneal........    3-3    2-2    3-6    1  1  2   0  11  1  0  0  0  12
42 Cooper, Kareem......    1-1    0-0    0-0    1  3  4   2   2  1  1  0  0   7
   TEAM................                         3  3  6
   Totals..............   30-50  10-16   9-17  12 23 35  14  79 19 20  6  8 200
TOTAL FG% 1st Half: 18-28 64.3%   2nd Half: 12-22 54.5%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  6-8  75.0%   2nd Half:  4-8  50.0%   Game: 62.5%   REBS
F Throw % 1st Half:  5-9  55.6%   2nd Half:  4-8  50.0%   Game: 52.9%    3
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON 5-8, 0-1 C-USA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 DOWELL, Dion........ f  1-5    1-2    1-2    2  1  3   1   4  1  3  0  2  24
24 THORPE, Jahmar...... f  6-10   0-0    2-2    1  2  3   2  14  1  2  2  2  38
02 LEE, Robert......... g  0-1    0-0    0-0    0  1  1   0   0  0  2  0  0   9
03 McKIVER, Robert..... g  9-18   7-13   2-3    0  1  1   4  27  2  2  0  1  38
20 LAFAYETTE, Oliver... g  3-10   0-4    0-1    4  0  4   3   6  4  4  0  1  25
04 MOSLEY, Nick........    5-8    0-0    0-0    5  3  8   4  10  0  0  2  1  26
05 MALONE, Marcus......    2-7    2-6    0-0    0  2  2   3   6  2  0  0  0  17
21 JONES, Charlie......    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0  22
42 TONEY, Tafari.......    0-1    0-0    2-2    0  1  1   0   2  0  0  0  0   1
   TEAM................                         1  2  3
   Totals..............   26-60  10-25   7-10  13 13 26  17  69 11 14  4  7 200
TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 15-31 48.4%   Game: 43.3%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  4-14 28.6%   Game: 40.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  2-2  100 %   Game: 70.0%    1
--------------------------------------------------------------------------------
Officials: Ed Hightower, Tom O'Neill, Steve Welmer
Technical fouls: MEMPHIS-None. HOUSTON-None.
Attendance: 4804
Score by Periods                1st  2nd   Total
MEMPHIS.......................   47   32  -   79
HOUSTON.......................   33   36  -   69
Points in the paint-MEM 40,HOU 18. Points off turnovers-MEM 18,HOU 21.
2nd chance points-MEM 17,HOU 17. Fast break points-MEM 14,HOU 0.
Bench points-MEM 32,HOU 18. Score tied-2 times. Lead changed-1 time.
Last FG-MEM 2nd-02:36, HOU 2nd-00:06.
Largest lead-MEM by 17 1st-01:06, HOU by 2 1st-18:48.