Jan. 7, 2003
Tulane vs Memphis
1/07/03 7:00 pm at The Pyramid -- Memphis, Tenn.
--------------------------------------------------------------------------------
VISITORS: Tulane 7-7 (0-1, CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon...... f 4-10 2-3 0-2 2 1 3 2 10 3 0 0 3 34
15 SINVILLE, Nick...... f 8-14 0-0 1-6 2 5 7 3 17 2 3 0 0 29
02 SPANN, Brandon...... g 3-4 0-0 5-6 0 2 2 1 11 1 1 0 1 15
03 MARSH, Waitari...... g 7-15 1-4 1-1 1 1 2 5 16 4 3 1 1 37
45 TINSLEY, Wayne...... g 3-7 0-1 3-4 2 3 5 1 9 1 1 1 4 31
04 HOLLINGSWORTH, Karl. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 KINZER, Marcus...... 2-6 0-0 0-0 0 0 0 2 4 3 0 0 1 12
23 PARKER, Byron....... 0-3 0-1 0-0 0 1 1 1 0 0 1 0 1 18
40 TATARUNAS, Vytautas. 2-3 1-1 1-2 2 1 3 2 6 0 0 1 0 9
44 PJEVCEVIC, Ivan..... 0-4 0-3 0-0 0 2 2 1 0 1 0 0 0 8
54 BROWN, George....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
TEAM................ 3 1 4
Totals.............. 29-67 4-13 11-21 12 17 29 19 73 15 10 3 11 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 17-43 39.5% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-11 27.3% Game: 30.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-12 41.7% Game: 52.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Memphis 10-2 (1-0, CUSA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CARNEY, Rodney...... f 1-4 0-2 0-0 2 1 3 3 2 2 0 1 0 12
20 GRICE, John......... f 6-11 2-5 2-2 3 5 8 1 16 5 5 0 0 34
04 MASSIE, Chris....... c 15-23 0-0 4-6 7 9 16 2 34 3 4 1 2 33
01 BURKS, Antonio...... g 6-12 0-0 4-6 0 4 4 1 16 4 1 0 1 32
23 RICE, Anthony....... g 1-7 1-6 0-0 1 0 1 2 3 4 4 0 2 31
00 WADE, Clyde......... 1-2 0-1 1-2 0 1 1 2 3 3 0 0 1 19
11 ERWIN, Duane........ 1-1 0-0 1-2 3 4 7 2 3 3 2 0 0 17
14 GREEN, Garrick...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
30 BARRON, Earl........ 3-8 0-1 2-3 1 4 5 4 8 2 0 2 0 20
32 ROOT, Nathaniel..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
35 MITCHELL, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 DIARRA, Modibo...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
TEAM................ 4 2 6 1
Totals.............. 34-69 3-15 14-21 21 31 52 19 85 26 18 4 6 200
TOTAL FG% 1st Half: 20-40 50.0% 2nd Half: 14-29 48.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-4 0.0% Game: 20.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-16 56.3% Game: 66.7% 4,1
--------------------------------------------------------------------------------
Officials: R-Steve Welmer, U1-Steve Olson, U2-Sam Croft
Technical fouls: Tulane-None. Memphis-None.
Attendance: 16167
Score by Periods 1st 2nd Total
Tulane........................ 31 42 - 73
Memphis....................... 48 37 - 85