Jan. 4, 2006
Boxscore in PDF Format![]()
Download Free Acrobat Reader
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Middle Tennessee vs Memphis
01/04/06 7:00 pm at Memphis, Tenn. (FedExForum)
--------------------------------------------------------------------------------
VISITORS: Middle Tennessee 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Morrison, Marcus.... f  2-4    0-1    7-9    0  4  4   2  11  0  4  0  2  26
24 Blue, Tim........... f  4-10   0-1    1-1    3  2  5   3   9  1  1  2  1  25
44 Young, Kyle......... f  2-6    0-0    1-2    2  2  4   3   5  1  4  1  0  22
01 Cuyler, Fats........ g  0-8    0-6    3-4    1  1  2   1   3  2  3  0  0  30
15 Vogelsberg, Adam.... g  1-3    1-2    0-0    0  0  0   2   3  2  4  0  0  20
03 Howard, Bud.........    2-7    1-2    3-4    3  2  5   2   8  2  5  1  1  17
04 O'Neil, Calvin......    0-0    0-0    0-0    0  1  1   1   0  2  2  0  0   9
05 Kanaskie, Kevin.....    1-3    1-3    0-0    0  0  0   3   3  2  0  0  0  22
33 Lake, Brian.........    2-3    0-1    0-0    0  0  0   2   4  0  1  0  1  12
45 Hudson, Theryn......    2-6    0-0    0-0    3  2  5   2   4  1  1  2  1  17
   TEAM................                         3  4  7
   Totals..............   16-50   3-16  15-20  15 18 33  21  50 13 25  6  6 200
TOTAL FG% 1st Half:  8-27 29.6%   2nd Half:  8-23 34.8%   Game: 32.0%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  2-8  25.0%   Game: 18.8%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half:  6-7  85.7%   Game: 75.0%   1,1
--------------------------------------------------------------------------------
HOME TEAM: Memphis 12-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Williams, Shawne.... f  0-4    0-0    2-2    2  1  3   5   2  3  1  0  1  17
10 Carney, Rodney...... f  8-17   3-9    0-2    0  1  1   4  19  1  1  0  3  23
32 Dorsey, Joey........ f  7-7    0-0    0-1    3  6  9   0  14  0  0  6  3  23
03 DOUGLAS-ROBERTS, C.. g  2-5    0-1    4-4    2  4  6   3   8  2  2  0  0  27
35 WASHINGTON, Darius.. g  1-4    1-3    0-0    2  1  3   1   3  5  1  0  2  20
01 Williams, Waki......    0-0    0-0    2-2    0  1  1   1   2  0  0  0  0   4
02 Dozier, Robert......    4-6    0-1    4-5    1  5  6   3  12  0  2  1  2  22
12 Anderson, Antonio...    4-7    1-2    4-4    1  1  2   1  13  2  2  0  4  31
15 Allen, Andre........    2-4    1-2    1-2    0  1  1   0   6  5  4  0  1  21
42 Cooper, Kareem......    2-6    0-0    0-1    1  1  2   1   4  0  1  0  0  12
   TEAM................                         3  1  4
   Totals..............   30-60   6-18  17-23  15 23 38  19  83 18 14  7 16 200
TOTAL FG% 1st Half: 15-30 50.0%   2nd Half: 15-30 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  2-6  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half: 11-14 78.6%   Game: 73.9%    2
--------------------------------------------------------------------------------
Officials: Steve Olson, Verne Harris, Steven Pyatt
Technical fouls: Middle Tennessee-None. Memphis-None.
Attendance: 13525
Score by Periods                1st  2nd   Total
Middle Tennessee..............   26   24  -   50
Memphis.......................   40   43  -   83
Points in the paint-MT 22,MEM 44. Points off turnovers-MT 6,MEM 29.
2nd chance points-MT 7,MEM 15. Fast break points-MT 14,MEM 13.
Bench points-MT 19,MEM 37. Score tied-1 time. Lead changed-0 times.
Last FG-MT 2nd-00:12, MEM 2nd-00:30.
Largest lead-MT None, MEM by 38 2nd-05:09.