Box Score |
2010 Memphis Baseball
Tulane at Memphis (Game 2)
Apr 25, 2010 at Memphis, Tenn. (FedExPark)
Tulane 8 (25-16,6-6 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Boudreaux rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Ryan 1b | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | |
| Segedin 3b/p | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Schaffer c | 3 | 1 | 2 | 3 | 1 | 1 | 9 | 0 | 0 | |
| Crohan lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Pippin 2b/3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Napoli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Cannizaro ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wright p/dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Middleton 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boullosa cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pepitone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 13 | 8 | 4 | 5 | 18 | 6 | 7 | |
Memphis 12 (19-21,8-7 C-USA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Martinez, Drew cf | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Wilson, Jacob ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Huelsing, Tyler lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Wiedman, Trey 1b | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | |
| Russell, Rick 3b | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | |
| McClain, Adam 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Chapman, Phillip c | 3 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | 3 | |
| Jordan, John rf/dh | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| Graham, Robby dh/rf | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Holland, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sharp, Dane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Martin, Brennon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 12 | 16 | 12 | 5 | 8 | 21 | 15 | 8 | |
Score by Innings R H E ----------------------------------------- Tulane.............. 100 421 0 - 8 13 1 Memphis............. 004 107 X - 12 16 0 ----------------------------------------- |
| E - Schaffer(5). DP - TLN 2; Memphis 1. LOB - TLN 7; Memphis 8. 2B - Wright(5); Russell(4); McClain(7). 3B - Boullosa(4). HR - Segedin(12); Schaffer(9); Jordan(1). HBP - Wiedman. SH - Russell(1). SB - Huelsing(7); Graham(1). |
| Tulane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Wright | 2.1 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 50 |
| Pepitone | 2.1 | 2 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 13 | 1 | 2 | 52 |
| Segedin L,0-1 | 0.2 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 1 | 36 |
| Napoli | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Memphis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Holland, Ryan | 4.0 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 8 | 89 |
| Sharp, Dane | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Martin, Brennon W,3-5 | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
|
Win - Martin (3-5). Loss - Segedin (0-1). Save - None.
WP - Pepitone 2(3); Holland(2). HBP - by Pepitone (Wiedman). BK - Pepitone(2);
Sharp(1). Pitches/strikes: Wright 50/35; Pepitone 52/26; Segedin 36/21; Napoli
17/12; Holland 89/54; Sharp 17/10; Martin 27/21.
Umpires - HP: Tim Henderson 1B: A.J. Wendel 3B: Kelly Nutt
|