Box Score |
2010 Memphis Baseball
Murray State at Memphis
May 12, 2010 at Memphis, Tenn. (FedExPark)
Murray State 1 (24-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| ELLIOTT, Brandon ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | .362 |
| CUNNINGHAM, Wes 1b | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | .434 |
| PROPST, Bryan lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
| MOORE, Colton dh | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .335 |
| HODSKINS, Cory 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | .274 |
| TIERNAN, Kyle 2b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
| CRAYCRAFT, Jonathan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
| MONKMAN, Tyler rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
| PIXLEY, Drew c | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | .306 |
| LAWS, Jason ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .322 |
| FREY, Elliot cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .295 |
| HARMON, Marc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| LADY, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| McGAHA, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| HUFF, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| ROWLAND, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 1 | 9 | 1 | 3 | 10 | 24 | 12 | 7 | |
Memphis 10 (25-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Martinez, Drew cf | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .403 |
| Zurcher, Chad ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .412 |
| Huelsing, Tyler lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .357 |
| Russell, Rick 1b | 4 | 1 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | .324 |
| Mathis, Alan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 |
| Wilson, Jacob 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .319 |
| McClain, Adam 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .311 |
| Jordan, John 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| Hatfield, Heith p | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .419 |
| Chapman, Phillip c | 4 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | .333 |
| Thomas, Derrick rf | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .246 |
| Milhouse, Daniel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Joiner, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Langfield, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sharp, Dane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wills, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Paullus, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 10 | 12 | 9 | 2 | 6 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Murray State........ 100 000 000 - 1 9 2 Memphis............. 042 003 01X - 10 12 0 ------------------------------------------- |
| E - HODSKINS(13); ROWLAND(1). DP - Memphis 3. LOB - MUR 7; Memphis 5. 2B - MOORE(11); MONKMAN(3); Wilson 2(14); Hatfield(4); Chapman(10). 3B - Martinez(4). HR - Russell(5). HBP - Huelsing. SH - MONKMAN(1). SB - Martinez(19). |
| Murray State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| HARMON, Marc L,1-7 | 2.0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 33 | 11.07 |
| LADY, Ben | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 | 7.97 |
| McGAHA, Matt | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 1 | 23 | 3.48 |
| HUFF, Dan | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 34 | 7.99 |
| ROWLAND, Brad | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | 20.86 |
| Memphis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Hatfield, Heith W,4-3 | 5.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 84 | 7.22 |
| Joiner, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 4.30 |
| Langfield, Dan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | 4.54 |
| Sharp, Dane | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 21 | 5.61 |
| Wills, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 16.20 |
| Paullus, Ben | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5.40 |
|
Win - Hatfield (4-3). Loss - HARMON (1-7). Save - None.
WP - ROWLAND(3). HBP - by HARMON (Huelsing). BK - McGAHA(3); Sharp(3). PB -
PIXLEY 2(5). Pitches/strikes: HARMON 33/27; LADY 19/11; McGAHA 23/16; HUFF
34/13; ROWLAND 23/13; Hatfield 84/58; Joiner 10/5; Langfield 12/10; Sharp 21/12;
Wills 5/3; Paullus 8/6.
Umpires - HP: Mike Phillips 1B: Robert Shearin 3B: Rodney Lewis
|