April 19, 2002
MEMPHIS, Tenn. -
)
GCBR
UAB at Memphis Tigers
Apr 19, 2002 at Memphis TN (AutoZone Park)
UAB 9 (12-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chad House cf............ 7 2 3 1 0 2 6 0 0
Matt Womble 1b........... 8 2 2 3 0 4 14 1 1
Quincy Williams lf....... 3 0 0 0 0 3 0 0 0
Eric Lyon rf............ 4 1 2 0 1 0 1 0 0
Kyle Leon dh............. 7 0 1 1 0 1 0 0 1
Matt Gaulden 3b.......... 6 1 3 0 1 0 1 3 0
Seth Rollin 2b........... 6 0 1 0 1 0 2 5 2
Mark Garner ss........... 5 1 0 1 1 0 2 2 2
Mitch Jones rf/lf........ 5 0 1 1 1 3 4 1 2
Brad Bamberg c........... 0 1 0 0 1 0 1 0 0
Jeremy Moran ph......... 1 0 0 0 0 0 0 0 2
Justin Miller c......... 5 0 1 0 0 0 13 0 3
Scottie Holden pr....... 0 1 0 0 0 0 0 0 0
Pete Giangrosso c....... 0 0 0 0 0 0 0 0 0
Joe Yarbrough p.......... 0 0 0 0 0 0 0 1 0
Cody Cillo p............ 0 0 0 0 0 0 1 1 0
Tony Falls p............ 0 0 0 0 0 0 0 0 0
Totals................... 57 9 14 7 6 13 45 14 13
Memphis Tigers 8 (4-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cookman rf/cf............ 7 1 2 2 0 1 5 0 1
Council p............... 0 0 0 0 0 0 0 2 0
Thomas ph............... 1 0 0 0 0 0 0 0 0
Reuer dh/cf.............. 7 1 1 1 0 2 2 0 2
Payne lf/rf.............. 7 1 3 1 0 0 2 0 1
Gesell 1b................ 6 0 2 0 1 0 11 0 1
Dlugach ss............... 2 0 1 2 0 0 0 0 0
Leach ss................ 1 1 0 0 1 1 1 1 0
Fik ph.................. 1 0 0 0 0 1 0 0 0
Sledd 3b................ 1 0 0 0 0 0 0 1 1
Smith c.................. 4 1 1 0 3 1 15 0 1
Hart cf.................. 2 0 0 0 0 1 3 0 2
Martin ph/lf............ 3 0 0 0 1 3 0 0 0
Crass lf................ 1 0 0 0 0 0 0 0 0
Scott 3b................. 4 3 3 1 1 1 1 1 0
Rouse pr/3b............. 2 0 0 0 0 0 0 3 0
Godwin 2b................ 6 0 2 1 1 3 5 2 3
O'Malley p............... 0 0 0 0 0 0 0 0 0
Rogers p................ 0 0 0 0 0 0 0 0 0
Krabbe p................ 0 0 0 0 0 0 0 0 0
Cartwright p............ 0 0 0 0 0 0 0 0 0
Totals................... 55 8 15 8 8 14 45 10 12
Score by Innings R H E
---------------------------------------------------
UAB................. 004 010 300 000 001 - 9 14 0
Memphis Tigers...... 004 100 300 000 000 - 8 15 2
---------------------------------------------------
E - Payne, Leach. DP - UAB 2, Memphis 1. LOB - UAB 13, Memphis 12. 2B -
House, Womble, Lyon, Miller, Cookman, Gesell, Scott, Godwin. HR - Womble(2).
HBP - Leon, Garner, Reuer. SH - House, Jones, Dlugach. SB - House, Reuer,
Payne, Rouse. CS - Smith.
UAB IP H R ER BB SO AB BF NP
--------------------------------------------------
Joe Yarbrough....... 3.1 8 5 5 2 1 16 18 70
Cody Cillo.......... 3.1 2 3 3 6 3 11 19 80
Tony Falls.......... 8.1 5 0 0 0 10 28 28 116
Memphis Tigers IP H R ER BB SO AB BF NP
--------------------------------------------------
O'Malley............ 4.2 5 5 5 2 5 18 22 79
Rogers.............. 2.0 3 3 1 2 2 10 12 38
Krabbe.............. 0.1 0 0 0 1 0 1 2 9
Cartwright.......... 1.1 2 0 0 0 2 6 6 21
Payne............... 3.2 2 0 0 0 3 13 14 43
Council............. 3.0 2 1 1 1 1 9 11 40
Win - Falls (3-2). Loss - Council (0-1). Save - None.
WP - Yarbrough. HBP - by O'Malley (Garner), by Cillo (Reuer), by Payne (Leon).
BK - Council. Inherited runners/scored: Falls 2/0, Rogers 1/0, Krabbe 3/1, Payne
2/0. Pitches/strikes: Yarbrough 70/44, Cillo 80/46, Falls 116/78, O'Malley
79/51, Rogers 38/23, Krabbe 9/4, Cartwright 21/16, Payne 43/29, Council 40/23.
Umpires - HP: Bryan Donnly 1B: Tom Brahan 3B: Dave Vaan
Start: 7:07pm Time: 4:31 Attendance: 396
Game: UM4190