April 7, 2002
MEMPHIS, Tenn. -
2002 Memphis Tiger Baseball
Tulane at Memphis
Apr 07, 2002 at Memphis, TN (Nat Buring Stadium)
Tulane 7 (18-16,5-7 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Kaplan cf............. 4 2 3 0 1 0 3 0 0
A. Feldman lf............ 5 1 3 0 0 0 0 0 1
B. Rosenblat lf......... 0 0 0 0 0 0 0 0 0
J. Jurries 2b............ 4 2 2 3 0 0 1 0 1
M. Aubrey 1b............. 4 1 1 1 0 0 4 1 1
A.Giarratano dh.......... 4 1 1 1 0 2 0 0 0
G. Clark rf.............. 4 0 3 0 1 0 2 0 0
B. Bormaster c........... 3 0 1 0 0 0 8 0 1
B. Stelmack ph.......... 1 0 0 0 0 0 0 0 0
S. Madden c............. 0 0 0 0 0 0 4 0 0
B. Shankle 3b............ 4 0 1 0 0 1 0 0 3
T. Manzella ss........... 4 0 0 0 0 0 1 2 1
B.Richardson p........... 0 0 0 0 0 0 0 0 0
R. Liotta p............. 0 0 0 0 0 0 0 0 0
K. Comarda p............ 0 0 0 0 0 0 0 1 0
K. Kline p.............. 0 0 0 0 0 0 1 0 0
W. Walter p............. 0 0 0 0 0 0 0 0 0
R. Fairchild p.......... 0 0 0 0 0 0 0 0 0
J. Charron p............ 0 0 0 0 0 0 0 0 0
Totals................... 37 7 15 5 2 3 24 4 8
Memphis 13 (11-16,6-6 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 6 2 3 2 0 2 3 0 1
Paul Reuer cf............ 5 3 3 1 1 1 4 0 1
Josh Payne lf/p.......... 4 1 1 1 1 2 2 0 2
Andy Gesell 1b........... 4 0 1 1 0 1 10 0 0
Barrett Smith c.......... 2 2 0 1 0 2 3 0 0
Jay Fik dh............... 4 1 2 4 1 0 0 0 2
Ryan Martin lf.......... 0 0 0 0 0 0 0 0 0
James Rouse 3b........... 4 1 0 0 1 2 0 3 5
Michael Lewis 2b......... 3 2 3 2 2 0 5 2 0
Ryan Leach ss............ 4 1 0 0 1 2 0 6 0
Michael Novarese p....... 0 0 0 0 0 0 0 0 0
Daniel de Armas p....... 0 0 0 0 0 0 0 0 0
Josh Cartwright p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 13 13 12 7 12 27 11 11
Score by Innings R H E
-------------------------------------------
Tulane.............. 301 100 200 - 7 15 1
Memphis............. 107 050 00X - 13 13 1
-------------------------------------------
E - T. Manzella(5), Smith(1). DP - Memphis 2. LOB - TUL 8, Memphis 11. 2B -
G. Clark(4), B. Shankle(8), Gesell(3), Fik(3), Lewis 2(4). 3B - Cookman(2).
HBP - Payne, Gesell, Smith 3. SF - J. Jurries(2), M. Aubrey(6),
A.Giarratano(4). SB - J. Kaplan 2(18), A. Feldman 2(15), J. Jurries 2(14).
CS - Reuer(1).
Tulane IP H R ER BB SO AB BF
-----------------------------------------------
B.Richardson........ 2.2 6 6 1 1 3 14 17
R. Liotta........... 0.0 1 2 2 1 0 1 2
K. Comarda.......... 0.1 1 0 0 1 0 1 2
K. Kline............ 1.1 1 3 3 2 2 5 8
W. Walter........... 1.2 1 2 2 1 3 6 9
R. Fairchild........ 1.0 1 0 0 1 1 4 5
J. Charron.......... 1.0 2 0 0 0 3 5 5
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Michael Novarese.... 5.0 9 5 5 2 2 21 26
Daniel de Armas..... 1.0 4 2 2 0 0 7 7
Josh Cartwright..... 2.0 2 0 0 0 0 6 6
Josh Payne.......... 1.0 0 0 0 0 1 3 3
Win - Novarese (2-2). Loss - B.Richardson (1-3). Save - None.
WP - Cartwright(2). HBP - by B.Richardson (Smith), by B.Richardson (Smith), by
K. Kline (Gesell), by W. Walter (Payne), by W. Walter (Smith). BK - B.Richardson
2(3), R. Liotta(2).
Umpires - Home:David Rogers 1st:Jeff Duke 3rd:Dan O'Connell
Start: ] p.m. Time: 3:19 Attendance: 339
Game: TUL3
R. Liotta faced 2 batters in the 3rd.
K. Comarda faced 1 batter in the 4th.
de Armas faced 3 batters in the 7th.