April 6, 2002
MEMPHIS, Tenn. -
2002 Memphis Tiger Baseball
Tulane at Memphis
Apr 06, 2002 at Memphis, TN (Nat Buring Stadium)
Tulane 11 (18-15,5-6 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. Kaplan cf............. 4 3 2 0 1 0 5 0 0
B. Rosenblat ph/lf...... 1 0 0 0 0 0 0 0 0
A. Feldman 1b............ 4 1 2 2 0 1 4 0 0
C. Taylor ph/1b......... 1 0 0 0 0 1 1 1 0
J. Jurries 2b/3b......... 4 1 0 1 1 0 0 2 0
M. Aubrey p/dh........... 5 1 1 0 0 0 0 0 0
B. Stelmack lf........... 2 0 1 1 2 0 1 0 0
A.Giarratano ph......... 0 0 0 1 1 0 0 0 0
R. Williams pr/lf....... 0 1 0 0 0 0 0 0 0
G. Clark rf.............. 3 0 0 0 2 0 5 0 0
B. Bormaster c........... 3 1 1 0 1 0 8 0 3
M. Mann ph.............. 1 0 0 0 0 0 0 0 0
S. Madden c............. 0 0 0 0 0 0 1 0 0
B. Shankle 3b............ 4 1 1 0 0 1 1 1 2
T. Brumby ph/2b......... 1 0 0 0 0 1 0 0 2
T. Manzella ss........... 5 2 2 2 0 0 0 1 2
S. Blades p............. 0 0 0 0 0 0 0 0 0
R. Fairchild p.......... 0 0 0 0 0 0 1 0 0
Totals................... 38 11 10 7 8 4 27 5 9
Memphis 2 (10-16,5-6 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf/cf....... 4 0 0 0 0 2 5 0 0
Paul Reuer cf............ 2 0 0 0 0 1 1 0 1
Ryan Martin lf.......... 2 1 1 0 0 0 2 0 0
Barrett Smith dh/c....... 4 1 1 1 0 0 1 0 0
Andy Gesell 1b........... 4 0 0 0 0 1 6 0 1
Josh Payne lf/rf......... 4 0 1 0 0 2 1 0 0
Kyle Scott 3b............ 3 0 0 0 0 2 0 3 1
Chris Godwin c........... 3 0 0 0 0 0 3 0 0
James Rouse 2b.......... 0 0 0 0 0 0 1 0 0
Michael Lewis 2b/p....... 3 0 0 0 0 1 1 1 0
Ryan Leach ss............ 3 0 1 0 0 0 5 2 0
Matt Krabbe p............ 0 0 0 0 0 0 1 0 0
Nick Steht p............ 0 0 0 0 0 0 0 0 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Matt Fry p.............. 0 0 0 0 0 0 0 0 0
Totals................... 32 2 4 1 0 9 27 6 3
Score by Innings R H E
-------------------------------------------
Tulane.............. 010 042 040 - 11 10 1
Memphis............. 000 000 002 - 2 4 3
-------------------------------------------
E - T. Manzella(4), Payne(3), Scott(8), Leach(1). DP - Memphis 1. LOB - TUL
9, Memphis 3. 2B - M. Aubrey(7), B. Shankle(7), Smith(7). 3B - Martin(2). SH
- A. Feldman(2). SB - J. Kaplan 2(15), A. Feldman(12), B. Stelmack(2), T.
Manzella(3), Payne(5).
Tulane IP H R ER BB SO AB BF
-----------------------------------------------
M. Aubrey........... 7.0 3 0 0 0 8 24 24
S. Blades........... 1.0 0 0 0 0 0 3 3
R. Fairchild........ 1.0 1 2 0 0 1 5 5
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Matt Krabbe......... 4.1 6 5 4 1 2 19 21
Nick Steht.......... 0.2 0 0 0 2 0 2 4
Gabe Council........ 2.0 2 2 2 3 0 7 10
Matt Fry............ 1.0 2 4 3 2 1 7 9
Michael Lewis....... 1.0 0 0 0 0 1 3 3
Win - M. Aubrey (6-1). Loss - Krabbe (1-3). Save - None.
WP - R. Fairchild(2), Council(3), Fry 3(5). BK - Council(1).
Umpires - Home:Dan O'Connell 1st:David Rogers 3rd:Jeff Duke
Start: 2 p.m. Time: 2:35 Attendance: 607
Game: 40602