April 2, 2002
2002 Memphis Tiger Baseball
Memphis at Middle Tennessee
Apr 02, 2002 at Murfreesboro, Tenn. (Reese Smith Field)
Memphis 8 (9-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paul Cookman rf.......... 4 0 1 0 2 0 4 1 0
Paul Reuer cf............ 5 0 1 0 1 2 1 0 2
Josh Payne lf............ 6 0 0 0 0 3 4 0 4
Andy Gesell 1b........... 5 2 3 1 0 0 13 0 0
Brent Dlugach ss......... 4 2 1 0 2 0 3 3 0
Barrett Smith c.......... 6 3 4 3 0 0 8 1 0
Jay Fik dh............... 6 1 2 3 0 2 0 0 2
Kyle Scott 3b............ 6 0 1 0 0 3 2 2 1
Michael Lewis 2b......... 5 0 0 0 0 3 0 3 0
Nick Steht p............. 0 0 0 0 0 0 1 0 0
Gabe Council p.......... 0 0 0 0 0 0 0 0 0
Nick Rogers p........... 0 0 0 0 0 0 0 0 0
Joel Posey p............ 0 0 0 0 0 0 0 2 0
Totals................... 47 8 13 7 5 13 36 12 9
Middle Tennessee 5 (18-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
AKERS cf................. 4 0 1 0 2 1 0 0 0
JAGGERS 2b............... 5 1 1 0 0 0 3 4 3
SIMS lf.................. 5 1 2 1 1 0 0 0 0
NISBETT rf/p............. 5 0 2 0 1 1 3 0 1
ARCHER dh................ 4 1 3 2 0 0 0 0 0
SMITH rf................ 1 0 0 0 0 1 0 0 0
YARBROUGH ph/rf......... 1 0 0 0 0 1 0 0 2
BORNE p................. 0 0 0 0 0 0 0 0 0
HOWARTH ss............... 5 1 0 0 0 2 3 4 2
SUBA 1b.................. 3 1 2 1 1 0 11 1 0
CAPONE 1b............... 0 0 0 0 0 0 2 0 0
KUNICKI 1b.............. 2 0 0 0 0 2 0 0 0
CARROLL 3b............... 6 0 0 0 0 0 0 2 2
PHILLIPS c............... 3 0 1 1 0 0 7 0 0
HARP c.................. 1 0 0 0 0 1 6 0 0
HORSCHEL p............... 0 0 0 0 0 0 1 1 0
ARMSTRONG p............. 0 0 0 0 0 0 0 1 0
Totals................... 45 5 12 5 5 9 36 13 12
Score by Innings R H E
-----------------------------------------------
Memphis............. 000 200 210 003 - 8 13 1
Middle Tennessee.... 010 111 100 000 - 5 12 0
-----------------------------------------------
E - Council(1). DP - MTSU 2. LOB - Memphis 9, MTSU 12. 2B - Smith 2(6),
SIMS, NISBETT, SUBA 2, PHILLIPS. HR - Gesell(2), Smith(4), Fik(4), ARCHER.
HBP - Gesell, HOWARTH, PHILLIPS. SH - JAGGERS. SB - Cookman(7), SIMS,
NISBETT.
Memphis IP H R ER BB SO AB BF
-----------------------------------------------
Nick Steht.......... 4.2 8 3 3 2 2 20 24
Gabe Council........ 1.1 2 1 0 1 1 6 7
Nick Rogers......... 1.0 1 1 1 0 1 4 4
Joel Posey.......... 5.0 1 0 0 2 5 15 18
Middle Tennessee IP H R ER BB SO AB BF
-----------------------------------------------
HORSCHEL............ 6.2 8 4 4 2 4 26 29
ARMSTRONG........... 1.0 1 1 1 0 0 4 4
NISBETT............. 3.2 3 2 2 3 7 14 17
BORNE............... 0.2 1 1 1 0 2 3 3
Win - Posey (2-4). Loss - NISBETT (0-1). Save - None.
WP - BORNE. HBP - by Steht (HOWARTH), by Steht (PHILLIPS), by HORSCHEL (Gesell).
BK - Steht(1). PB - Smith(4), PHILLIPS.
Umpires - Home:Scott Erby 1st:Mark McGill
Start: 7 p.m. Time: 3:40 Attendance: 626
Game: MEM23